Usage Statistics for jaxxcom.com

Summary Period: July 2010
Generated 01-Aug-2010 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13056
Total Files 7547
Total Pages 8098
Total Visits 3423
Total KBytes 50602
Total Unique Sites 766
Total Unique URLs 38
Total Unique Referrers 1284
Total Unique User Agents 437
. Avg Max
Hits per Hour 17 355
Hits per Day 421 885
Files per Day 243 535
Pages per Day 261 537
Sites per Day 24 127
Visits per Day 110 203
KBytes per Day 1632 7850
Hits by Response Code
Code 200 - OK 57.80% 7547
Code 206 - Partial Content 1.85% 242
Code 301 - Moved Permanently 0.18% 23
Code 304 - Not Modified 0.27% 35
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 39.86% 5204
Code 501 - Not Implemented 0.02% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 430 3.29% 380 5.04% 401 4.95% 203 5.93% 127 16.58% 1921 3.80%
2 526 4.03% 465 6.16% 396 4.89% 168 4.91% 120 15.67% 7850 15.51%
3 390 2.99% 322 4.27% 329 4.06% 137 4.00% 62 8.09% 4519 8.93%
4 336 2.57% 252 3.34% 261 3.22% 129 3.77% 68 8.88% 1255 2.48%
5 338 2.59% 273 3.62% 276 3.41% 114 3.33% 84 10.97% 965 1.91%
6 496 3.80% 213 2.82% 343 4.24% 160 4.67% 112 14.62% 871 1.72%
7 466 3.57% 313 4.15% 388 4.79% 108 3.16% 76 9.92% 543 1.07%
8 675 5.17% 207 2.74% 407 5.03% 94 2.75% 71 9.27% 1802 3.56%
9 146 1.12% 104 1.38% 129 1.59% 89 2.60% 75 9.79% 505 1.00%
10 111 0.85% 75 0.99% 72 0.89% 69 2.02% 70 9.14% 432 0.85%
11 201 1.54% 123 1.63% 159 1.96% 92 2.69% 70 9.14% 1229 2.43%
12 378 2.90% 345 4.57% 349 4.31% 92 2.69% 70 9.14% 1085 2.14%
13 319 2.44% 297 3.94% 297 3.67% 100 2.92% 68 8.88% 782 1.55%
14 297 2.27% 234 3.10% 263 3.25% 111 3.24% 74 9.66% 1469 2.90%
15 229 1.75% 201 2.66% 203 2.51% 85 2.48% 61 7.96% 152 0.30%
16 391 2.99% 368 4.88% 369 4.56% 95 2.78% 65 8.49% 1224 2.42%
17 370 2.83% 332 4.40% 337 4.16% 142 4.15% 86 11.23% 2268 4.48%
18 673 5.15% 326 4.32% 328 4.05% 124 3.62% 72 9.40% 2339 4.62%
19 869 6.66% 280 3.71% 298 3.68% 139 4.06% 86 11.23% 1884 3.72%
20 459 3.52% 260 3.45% 263 3.25% 115 3.36% 67 8.75% 2469 4.88%
21 640 4.90% 266 3.52% 274 3.38% 120 3.51% 73 9.53% 1969 3.89%
22 885 6.78% 535 7.09% 537 6.63% 108 3.16% 65 8.49% 2273 4.49%
23 216 1.65% 180 2.39% 195 2.41% 106 3.10% 64 8.36% 300 0.59%
24 297 2.27% 109 1.44% 109 1.35% 92 2.69% 69 9.01% 1214 2.40%
25 466 3.57% 85 1.13% 92 1.14% 86 2.51% 66 8.62% 822 1.62%
26 294 2.25% 106 1.40% 106 1.31% 89 2.60% 66 8.62% 688 1.36%
27 384 2.94% 82 1.09% 84 1.04% 83 2.42% 78 10.18% 706 1.39%
28 345 2.64% 134 1.78% 132 1.63% 82 2.40% 73 9.53% 673 1.33%
29 450 3.45% 96 1.27% 98 1.21% 81 2.37% 67 8.75% 1391 2.75%
30 349 2.67% 147 1.95% 162 2.00% 101 2.95% 81 10.57% 731 1.45%
31 630 4.83% 437 5.79% 441 5.45% 116 3.39% 77 10.05% 4271 8.44%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.09% 9 284 3.76% 10 325 4.01% 38 1169 2.31%
1 25 793 6.07% 9 279 3.70% 10 318 3.93% 92 2848 5.63%
2 14 437 3.35% 8 271 3.59% 10 322 3.98% 72 2235 4.42%
3 19 589 4.51% 8 269 3.56% 10 335 4.14% 56 1725 3.41%
4 20 645 4.94% 8 251 3.33% 9 301 3.72% 77 2400 4.74%
5 17 550 4.21% 9 285 3.78% 10 321 3.96% 31 958 1.89%
6 11 348 2.67% 9 299 3.96% 10 312 3.85% 84 2591 5.12%
7 23 720 5.51% 21 655 8.68% 20 640 7.90% 48 1482 2.93%
8 15 474 3.63% 10 324 4.29% 9 306 3.78% 58 1801 3.56%
9 18 585 4.48% 10 326 4.32% 10 340 4.20% 68 2101 4.15%
10 10 317 2.43% 7 245 3.25% 8 269 3.32% 98 3030 5.99%
11 11 350 2.68% 9 280 3.71% 9 302 3.73% 44 1362 2.69%
12 21 661 5.06% 14 464 6.15% 15 468 5.78% 84 2611 5.16%
13 16 520 3.98% 10 321 4.25% 10 332 4.10% 92 2846 5.62%
14 18 572 4.38% 8 258 3.42% 8 277 3.42% 45 1387 2.74%
15 32 998 7.64% 14 447 5.92% 15 477 5.89% 112 3484 6.88%
16 9 307 2.35% 8 260 3.45% 8 272 3.36% 46 1426 2.82%
17 12 383 2.93% 9 304 4.03% 10 319 3.94% 103 3201 6.32%
18 15 467 3.58% 8 249 3.30% 8 259 3.20% 56 1738 3.44%
19 13 410 3.14% 12 374 4.96% 12 380 4.69% 51 1575 3.11%
20 17 535 4.10% 8 271 3.59% 9 299 3.69% 72 2234 4.42%
21 25 784 6.00% 9 299 3.96% 11 348 4.30% 74 2297 4.54%
22 10 330 2.53% 9 282 3.74% 9 296 3.66% 57 1763 3.48%
23 28 877 6.72% 8 250 3.31% 9 280 3.46% 75 2337 4.62%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 6506 49.83% 3343 6.61% /
2 351 2.69% 662 1.31% /webalizer/
3 345 2.64% 19072 37.69% /webalizer/usage_201006.html
4 244 1.87% 6445 12.74% /webalizer/usage_201007.html
5 72 0.55% 2964 5.86% /webalizer/usage_201001.html
6 43 0.33% 1874 3.70% /webalizer/usage_200912.html
7 40 0.31% 2067 4.08% /webalizer/usage_201003.html
8 30 0.23% 2293 4.53% /webalizer/usage_201002.html
9 27 0.21% 2813 5.56% /webalizer/usage_201004.html
10 22 0.17% 1551 3.06% /webalizer/usage_201005.html
11 9 0.07% 19 0.04% /webalizer/usage.png
12 7 0.05% 11 0.02% /webalizer/daily_usage_201004.png
13 7 0.05% 7 0.01% /webalizer/hourly_usage_201004.png
14 6 0.05% 18 0.04% /webalizer/ctry_usage_201006.png
15 6 0.05% 26 0.05% /webalizer/ctry_usage_201007.png
16 6 0.05% 6 0.01% /webalizer/daily_usage_200912.png
17 6 0.05% 15 0.03% /webalizer/daily_usage_201006.png
18 6 0.05% 17 0.03% /webalizer/daily_usage_201007.png
19 6 0.05% 10 0.02% /webalizer/hourly_usage_201007.png
20 6 0.05% 723 1.43% /webalizer/usage_201006.html\r
21 5 0.04% 9 0.02% /webalizer/ctry_usage_200912.png
22 5 0.04% 13 0.03% /webalizer/ctry_usage_201001.png
23 5 0.04% 9 0.02% /webalizer/ctry_usage_201002.png
24 5 0.04% 10 0.02% /webalizer/ctry_usage_201003.png
25 5 0.04% 15 0.03% /webalizer/ctry_usage_201004.png
26 5 0.04% 15 0.03% /webalizer/ctry_usage_201005.png
27 5 0.04% 8 0.02% /webalizer/daily_usage_201002.png
28 5 0.04% 8 0.02% /webalizer/daily_usage_201003.png
29 5 0.04% 12 0.02% /webalizer/daily_usage_201005.png
30 5 0.04% 4 0.01% /webalizer/hourly_usage_200912.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 345 2.64% 19072 37.69% /webalizer/usage_201006.html
2 244 1.87% 6445 12.74% /webalizer/usage_201007.html
3 6506 49.83% 3343 6.61% /
4 72 0.55% 2964 5.86% /webalizer/usage_201001.html
5 27 0.21% 2813 5.56% /webalizer/usage_201004.html
6 30 0.23% 2293 4.53% /webalizer/usage_201002.html
7 40 0.31% 2067 4.08% /webalizer/usage_201003.html
8 43 0.33% 1874 3.70% /webalizer/usage_200912.html
9 22 0.17% 1551 3.06% /webalizer/usage_201005.html
10 6 0.05% 723 1.43% /webalizer/usage_201006.html\r

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 6506 49.83% 3089 91.07% /
2 345 2.64% 85 2.51% /webalizer/usage_201006.html
3 351 2.69% 80 2.36% /webalizer/
4 244 1.87% 58 1.71% /webalizer/usage_201007.html
5 72 0.55% 26 0.77% /webalizer/usage_201001.html
6 30 0.23% 15 0.44% /webalizer/usage_201002.html
7 27 0.21% 13 0.38% /webalizer/usage_201004.html
8 43 0.33% 10 0.29% /webalizer/usage_200912.html
9 40 0.31% 8 0.24% /webalizer/usage_201003.html
10 22 0.17% 6 0.18% /webalizer/usage_201005.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 6506 49.83% 3076 90.44% /
2 345 2.64% 86 2.53% /webalizer/usage_201006.html
3 351 2.69% 81 2.38% /webalizer/
4 244 1.87% 58 1.71% /webalizer/usage_201007.html
5 72 0.55% 24 0.71% /webalizer/usage_201001.html
6 40 0.31% 18 0.53% /webalizer/usage_201003.html
7 30 0.23% 14 0.41% /webalizer/usage_201002.html
8 43 0.33% 13 0.38% /webalizer/usage_200912.html
9 27 0.21% 13 0.38% /webalizer/usage_201004.html
10 22 0.17% 9 0.26% /webalizer/usage_201005.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 1815 13.90% 1815 24.05% 1042 2.06% 214 6.25% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 651 4.99% 0 0.00% 19 0.04% 2 0.06% 38.111.147.83
3 351 2.69% 351 4.65% 202 0.40% 1 0.03% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
4 320 2.45% 320 4.24% 184 0.36% 320 9.35% f2.c5.85ae.static.theplanet.com
5 297 2.27% 297 3.94% 1 0.00% 118 3.45% nat07.lluga.net
6 282 2.16% 282 3.74% 14857 29.36% 58 1.69% 91.212.226.140
7 276 2.11% 276 3.66% 0 0.00% 1 0.03% 059148242007.ctinets.com
8 236 1.81% 236 3.13% 136 0.27% 236 6.89% kovir.sysrq.pl
9 217 1.66% 217 2.88% 0 0.00% 24 0.70% 92.124.222.102.stbur.ru
10 205 1.57% 1 0.01% 84 0.17% 26 0.76% 88.131.106.22
11 184 1.41% 184 2.44% 106 0.21% 2 0.06% 158-1-134-95.pool.ukrtel.net
12 166 1.27% 0 0.00% 249 0.49% 0 0.00% 118.123.96.91
13 166 1.27% 0 0.00% 249 0.49% 0 0.00% 121.10.42.234
14 166 1.27% 0 0.00% 249 0.49% 0 0.00% 125.88.105.43
15 166 1.27% 0 0.00% 249 0.49% 0 0.00% 137.207.71.6
16 166 1.27% 0 0.00% 249 0.49% 0 0.00% 188.192.64-86.rev.gaoland.net
17 166 1.27% 0 0.00% 249 0.49% 0 0.00% 208.124.238.246
18 166 1.27% 0 0.00% 249 0.49% 0 0.00% 211.139.26.139
19 166 1.27% 0 0.00% 249 0.49% 0 0.00% 34.152.159.217.sta.estpak.ee
20 166 1.27% 0 0.00% 249 0.49% 0 0.00% 61.139.142.20
21 166 1.27% 0 0.00% 249 0.49% 0 0.00% 88-149-192-50.vps.virtuo.it
22 166 1.27% 0 0.00% 249 0.49% 0 0.00% 89-97-228-190.ip19.fastwebnet.it
23 166 1.27% 0 0.00% 249 0.49% 0 0.00% 89.208.153.2
24 166 1.27% 0 0.00% 249 0.49% 0 0.00% reverse-mtl-69-237.gogax.com
25 166 1.27% 0 0.00% 249 0.49% 0 0.00% static-71-185-194-5.phlapa.fios.verizon.net
26 166 1.27% 0 0.00% 249 0.49% 0 0.00% static-ip-cr19015623637.cable.net.co
27 165 1.26% 0 0.00% 249 0.49% 0 0.00% 114.247.18.9
28 165 1.26% 0 0.00% 249 0.49% 0 0.00% 188.21.56.198
29 165 1.26% 0 0.00% 249 0.49% 0 0.00% mvx-201-76-166-70.mundivox.com
30 161 1.23% 0 0.00% 243 0.48% 0 0.00% 158.208.6.200.intelnet.net.gt

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 2.16% 282 3.74% 14857 29.36% 58 1.69% 91.212.226.140
2 95 0.73% 58 0.77% 2978 5.88% 12 0.35% crawl4.dotnetdotcom.org
3 73 0.56% 38 0.50% 2307 4.56% 46 1.34% spider56.yandex.ru
4 16 0.12% 16 0.21% 1865 3.68% 7 0.20% int2.atl.nodesdirect.com
5 26 0.20% 17 0.23% 1583 3.13% 1 0.03% 205.251.121.5
6 95 0.73% 55 0.73% 1567 3.10% 52 1.52% b3091225.crawl.yahoo.net
7 11 0.08% 11 0.15% 1252 2.47% 11 0.32% 647760.ds.nac.net
8 1815 13.90% 1815 24.05% 1042 2.06% 214 6.25% pool-71-160-150-244.lsanca.dsl-w.verizon.net
9 25 0.19% 18 0.24% 921 1.82% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
10 17 0.13% 12 0.16% 909 1.80% 1 0.03% u15285622.onlinehome-server.com

Top 30 of 1284 Total Referrers
# Hits Referrer
1 8114 62.15% - (Direct Request)
2 191 1.46% http://list-building-secrets.7fog.com/blog/2010/04/newbie_knockout_qvxt1abq/
3 147 1.13% http://hermit-crab-care.7fog.com/blog/2010/03/hermit_crab_care_101_hermit_crab_care_made_easy_8id0b37nxu359/
4 147 1.13% http://monit24.pl
5 114 0.87% http://tvoy-chaynik.ru/
6 80 0.61% http://fast-shipping-in-usa-canada.co.cc/
7 76 0.58% http://monit24.com
8 74 0.57% http://boardned.ru/viewforum.php
9 63 0.48% http://nerotools.ru/category/vspomogatelnye-instrumenty
10 55 0.42% http://www.prolatis.us/
11 53 0.41% http://forumlost.ru
12 48 0.37% http://indiamarketheals.co.cc/
13 47 0.36% http://www.arthritisreliefnews.com/
14 45 0.34% http://activewayoflife.co.cc
15 38 0.29% http://hyon-sandra.baseballmaniac.org/
16 35 0.27% http://tareref.angelfire.com/sitemap.html
17 27 0.21% http://www.bachecaauto.com/
18 26 0.20% http://geilstemeidenfotos.net/
19 26 0.20% http://nevadapills.co.cc/
20 26 0.20% http://www.replicaexpert.us/
21 24 0.18% http://healthywayoflife.co.cc
22 24 0.18% http://www.jobscatalog-canada.com/
23 23 0.18% http://www.anunciosdetrabalho.com/
24 23 0.18% http://www.jobskatalog.de/
25 22 0.17% http://www.bachecalavoro.com/
26 21 0.16% http://gtrclub.ru
27 21 0.16% http://www.jobskatalog.at/
28 21 0.16% http://www.myjobscatalog.com/
29 20 0.15% http://hahimese.angelfire.com/sitemap.html
30 20 0.15% http://nelsonwru.chat.ru/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 173.193.219.168
2 1 50.00% jaxx.com

Top 15 of 437 Total User Agents
# Hits User Agent
1 3340 25.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 1524 11.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 780 5.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 651 4.99% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 296 2.27% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 267 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
7 253 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 214 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 107 0.82% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 100 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 99 0.76% ZmEu
12 98 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 96 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 95 0.73% Mozilla/3.0 (compatible; Indy Library)
15 95 0.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4018 30.78% 3509 46.50% 8205 16.21% Network (net)
2 3408 26.10% 2500 33.13% 10774 21.29% Commercial (com)
3 3399 26.03% 692 9.17% 22347 44.16% Unresolved/Unknown
4 431 3.30% 358 4.74% 2451 4.84% Russian Federation
5 335 2.57% 3 0.04% 619 1.22% Italy
6 242 1.85% 241 3.19% 739 1.46% Poland
7 171 1.31% 142 1.88% 32 0.06% Germany
8 167 1.28% 1 0.01% 249 0.49% Colombia
9 166 1.27% 0 0.00% 249 0.49% Estonia
10 161 1.23% 0 0.00% 243 0.48% Guatemala
11 136 1.04% 113 1.50% 1132 2.24% Canada
12 99 0.76% 60 0.80% 2982 5.89% Non-Profit (org)
13 84 0.64% 1 0.01% 125 0.25% Argentina
14 76 0.58% 76 1.01% 37 0.07% Netherlands
15 39 0.30% 8 0.11% 51 0.10% Japan
16 21 0.16% 10 0.13% 22 0.04% China
17 19 0.15% 16 0.21% 12 0.02% Address Routing (arpa)
18 19 0.15% 10 0.13% 53 0.11% Spain
19 10 0.08% 4 0.05% 11 0.02% Czech Republic
20 7 0.05% 3 0.04% 8 0.02% Seychelles
21 7 0.05% 7 0.09% 4 0.01% Sweden
22 5 0.04% 5 0.07% 3 0.01% Educational (edu)
23 5 0.04% 1 0.01% 7 0.01% Ireland
24 5 0.04% 5 0.07% 3 0.01% Ukraine
25 4 0.03% 4 0.05% 23 0.05% Soviet Union
26 3 0.02% 3 0.04% 1 0.00% Brazil
27 3 0.02% 3 0.04% 2 0.00% Ghana
28 2 0.02% 2 0.03% 1 0.00% Greece
29 2 0.02% 2 0.03% 1 0.00% Israel
30 2 0.02% 2 0.03% 1 0.00% India


Generated by Webalizer Version 2.20