Usage Statistics for jaxxcom.com

Summary Period: June 2010
Generated 01-Jul-2010 03:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10466
Total Files 7536
Total Pages 8894
Total Visits 3127
Total KBytes 89496
Total Unique Sites 766
Total Unique URLs 31
Total Unique Referrers 910
Total Unique User Agents 401
. Avg Max
Hits per Hour 14 1024
Hits per Day 348 1262
Files per Day 251 1153
Pages per Day 296 1200
Sites per Day 25 121
Visits per Day 104 141
KBytes per Day 2983 27554
Hits by Response Code
Code 200 - OK 72.00% 7536
Code 206 - Partial Content 2.68% 281
Code 304 - Not Modified 0.45% 47
Code 400 - Bad Request 0.09% 9
Code 404 - Not Found 24.70% 2585
Code 405 - Method Not Allowed 0.06% 6
Code 501 - Not Implemented 0.02% 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 157 1.50% 86 1.14% 96 1.08% 81 2.59% 93 12.14% 447 0.50%
2 191 1.82% 123 1.63% 136 1.53% 83 2.65% 91 11.88% 342 0.38%
3 221 2.11% 123 1.63% 151 1.70% 111 3.55% 106 13.84% 1262 1.41%
4 202 1.93% 136 1.80% 147 1.65% 97 3.10% 104 13.58% 664 0.74%
5 170 1.62% 108 1.43% 114 1.28% 92 2.94% 90 11.75% 554 0.62%
6 179 1.71% 109 1.45% 114 1.28% 93 2.97% 95 12.40% 1040 1.16%
7 167 1.60% 96 1.27% 110 1.24% 99 3.17% 86 11.23% 422 0.47%
8 247 2.36% 102 1.35% 148 1.66% 92 2.94% 78 10.18% 682 0.76%
9 404 3.86% 262 3.48% 319 3.59% 112 3.58% 89 11.62% 1196 1.34%
10 345 3.30% 274 3.64% 278 3.13% 131 4.19% 121 15.80% 5249 5.87%
11 218 2.08% 141 1.87% 154 1.73% 81 2.59% 84 10.97% 307 0.34%
12 154 1.47% 113 1.50% 114 1.28% 108 3.45% 112 14.62% 3469 3.88%
13 112 1.07% 74 0.98% 75 0.84% 71 2.27% 72 9.40% 434 0.48%
14 155 1.48% 105 1.39% 110 1.24% 108 3.45% 82 10.70% 635 0.71%
15 175 1.67% 107 1.42% 130 1.46% 112 3.58% 89 11.62% 443 0.50%
16 1262 12.06% 887 11.77% 1200 13.49% 126 4.03% 113 14.75% 27554 30.79%
17 1224 11.70% 1153 15.30% 1158 13.02% 114 3.65% 90 11.75% 1169 1.31%
18 178 1.70% 116 1.54% 118 1.33% 98 3.13% 92 12.01% 1404 1.57%
19 175 1.67% 126 1.67% 133 1.50% 100 3.20% 79 10.31% 933 1.04%
20 374 3.57% 323 4.29% 328 3.69% 116 3.71% 80 10.44% 6390 7.14%
21 348 3.33% 306 4.06% 306 3.44% 110 3.52% 82 10.70% 7633 8.53%
22 334 3.19% 275 3.65% 284 3.19% 128 4.09% 81 10.57% 942 1.05%
23 867 8.28% 525 6.97% 825 9.28% 141 4.51% 76 9.92% 14431 16.12%
24 99 0.95% 74 0.98% 76 0.85% 27 0.86% 33 4.31% 1017 1.14%
25 333 3.18% 243 3.22% 262 2.95% 110 3.52% 88 11.49% 695 0.78%
26 351 3.35% 316 4.19% 322 3.62% 126 4.03% 76 9.92% 4787 5.35%
27 675 6.45% 340 4.51% 643 7.23% 111 3.55% 77 10.05% 2615 2.92%
28 277 2.65% 233 3.09% 240 2.70% 101 3.23% 82 10.70% 1463 1.64%
29 370 3.54% 265 3.52% 341 3.83% 125 4.00% 87 11.36% 551 0.62%
30 502 4.80% 395 5.24% 462 5.19% 125 4.00% 83 10.84% 765 0.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.19% 8 265 3.52% 9 276 3.10% 97 2899 3.24%
1 13 419 4.00% 8 258 3.42% 8 262 2.95% 89 2658 2.97%
2 21 645 6.16% 8 246 3.26% 9 271 3.05% 62 1855 2.07%
3 11 349 3.33% 8 240 3.18% 9 270 3.04% 79 2355 2.63%
4 14 437 4.18% 12 372 4.94% 12 376 4.23% 170 5103 5.70%
5 20 615 5.88% 8 263 3.49% 18 569 6.40% 121 3624 4.05%
6 17 512 4.89% 9 273 3.62% 15 458 5.15% 135 4062 4.54%
7 25 769 7.35% 7 238 3.16% 24 722 8.12% 76 2273 2.54%
8 9 290 2.77% 7 231 3.07% 8 255 2.87% 63 1886 2.11%
9 8 268 2.56% 7 219 2.91% 7 232 2.61% 74 2222 2.48%
10 27 836 7.99% 25 779 10.34% 26 802 9.02% 739 22183 24.79%
11 15 471 4.50% 13 406 5.39% 14 434 4.88% 273 8201 9.16%
12 8 241 2.30% 5 176 2.34% 6 209 2.35% 62 1857 2.07%
13 10 305 2.91% 7 238 3.16% 8 263 2.96% 79 2368 2.65%
14 10 324 3.10% 8 243 3.22% 9 283 3.18% 105 3138 3.51%
15 10 303 2.90% 8 247 3.28% 8 261 2.93% 109 3279 3.66%
16 10 301 2.88% 7 234 3.11% 8 258 2.90% 59 1768 1.98%
17 8 268 2.56% 6 196 2.60% 7 210 2.36% 65 1955 2.18%
18 8 256 2.45% 7 210 2.79% 7 222 2.50% 62 1870 2.09%
19 8 241 2.30% 5 170 2.26% 6 187 2.10% 36 1093 1.22%
20 11 346 3.31% 8 257 3.41% 9 270 3.04% 100 3008 3.36%
21 44 1342 12.82% 43 1293 17.16% 43 1308 14.71% 193 5787 6.47%
22 9 280 2.68% 7 237 3.14% 8 242 2.72% 64 1929 2.15%
23 10 314 3.00% 8 245 3.25% 8 254 2.86% 71 2124 2.37%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 5604 53.54% 3078 3.44% /
2 1221 11.67% 52045 58.15% /webalizer/usage_201006.html
3 397 3.79% 808 0.90% /webalizer/
4 280 2.68% 13006 14.53% /webalizer/usage_200912.html
5 132 1.26% 6636 7.41% /webalizer/usage_201002.html
6 88 0.84% 2743 3.07% /webalizer/usage_201005.html
7 60 0.57% 5010 5.60% /webalizer/usage_201001.html
8 17 0.16% 1296 1.45% /webalizer/usage_201003.html
9 17 0.16% 1406 1.57% /webalizer/usage_201004.html
10 4 0.04% 19 0.02% /webalizer/ctry_usage_201004.png
11 4 0.04% 4 0.00% /webalizer/daily_usage_201002.png
12 3 0.03% 4 0.00% /webalizer/ctry_usage_201001.png
13 3 0.03% 5 0.01% /webalizer/ctry_usage_201002.png
14 3 0.03% 11 0.01% /webalizer/daily_usage_201004.png
15 3 0.03% 2 0.00% /webalizer/hourly_usage_201001.png
16 3 0.03% 2 0.00% /webalizer/hourly_usage_201002.png
17 2 0.02% 0 0.00% /webalizer/ctry_usage_200912.png
18 2 0.02% 10 0.01% /webalizer/ctry_usage_201005.png
19 2 0.02% 4 0.00% /webalizer/daily_usage_201001.png
20 2 0.02% 0 0.00% /webalizer/daily_usage_201003.png
21 2 0.02% 8 0.01% /webalizer/daily_usage_201005.png
22 2 0.02% 0 0.00% /webalizer/hourly_usage_200912.png
23 2 0.02% 0 0.00% /webalizer/hourly_usage_201003.png
24 2 0.02% 4 0.00% /webalizer/hourly_usage_201004.png
25 2 0.02% 4 0.00% /webalizer/hourly_usage_201005.png
26 2 0.02% 5 0.01% /webalizer/usage.png
27 1 0.01% 0 0.00% /webalizer/ctry_usage_201003.png
28 1 0.01% 4 0.00% /webalizer/ctry_usage_201006.png
29 1 0.01% 0 0.00% /webalizer/daily_usage_200912.png
30 1 0.01% 3 0.00% /webalizer/daily_usage_201006.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1221 11.67% 52045 58.15% /webalizer/usage_201006.html
2 280 2.68% 13006 14.53% /webalizer/usage_200912.html
3 132 1.26% 6636 7.41% /webalizer/usage_201002.html
4 60 0.57% 5010 5.60% /webalizer/usage_201001.html
5 5604 53.54% 3078 3.44% /
6 88 0.84% 2743 3.07% /webalizer/usage_201005.html
7 17 0.16% 1406 1.57% /webalizer/usage_201004.html
8 17 0.16% 1296 1.45% /webalizer/usage_201003.html
9 397 3.79% 808 0.90% /webalizer/
10 4 0.04% 19 0.02% /webalizer/ctry_usage_201004.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5604 53.54% 2618 84.78% /
2 397 3.79% 149 4.83% /webalizer/
3 132 1.26% 102 3.30% /webalizer/usage_201002.html
4 1221 11.67% 89 2.88% /webalizer/usage_201006.html
5 60 0.57% 51 1.65% /webalizer/usage_201001.html
6 88 0.84% 34 1.10% /webalizer/usage_201005.html
7 280 2.68% 21 0.68% /webalizer/usage_200912.html
8 17 0.16% 12 0.39% /webalizer/usage_201003.html
9 17 0.16% 12 0.39% /webalizer/usage_201004.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5604 53.54% 2613 84.76% /
2 397 3.79% 148 4.80% /webalizer/
3 132 1.26% 83 2.69% /webalizer/usage_201002.html
4 280 2.68% 64 2.08% /webalizer/usage_200912.html
5 88 0.84% 53 1.72% /webalizer/usage_201005.html
6 60 0.57% 49 1.59% /webalizer/usage_201001.html
7 1221 11.67% 49 1.59% /webalizer/usage_201006.html
8 17 0.16% 14 0.45% /webalizer/usage_201003.html
9 17 0.16% 10 0.32% /webalizer/usage_201004.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 1759 16.81% 1759 23.34% 26401 29.50% 3 0.10% 169.234.238.77.teleru.net
2 1540 14.71% 1540 20.44% 884 0.99% 230 7.36% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 675 6.45% 675 8.96% 32552 36.37% 54 1.73% 212.117.173.251
4 591 5.65% 0 0.00% 891 1.00% 2 0.06% gw4.ovh.net
5 301 2.88% 301 3.99% 157 0.18% 301 9.63% kovir.sysrq.pl
6 299 2.86% 0 0.00% 451 0.50% 1 0.03% webair.com
7 163 1.56% 163 2.16% 0 0.00% 3 0.10% 059148242007.ctinets.com
8 160 1.53% 0 0.00% 66 0.07% 12 0.38% 88.131.106.22
9 110 1.05% 110 1.46% 63 0.07% 2 0.06% 222-173-124-91.pool.ukrtel.net
10 108 1.03% 108 1.43% 0 0.00% 4 0.13% x245.bbn07-111.lipetsk.ru
11 100 0.96% 100 1.33% 0 0.00% 30 0.96% ip56585691.direct-adsl.nl
12 90 0.86% 60 0.80% 80 0.09% 15 0.48% sticker00.yandex.ru
13 83 0.79% 12 0.16% 750 0.84% 16 0.51% crawl-16c.cuil.com
14 82 0.78% 29 0.38% 788 0.88% 50 1.60% spider56.yandex.ru
15 81 0.77% 17 0.23% 882 0.99% 19 0.61% crawl-13c.cuil.com
16 78 0.75% 78 1.04% 45 0.05% 3 0.10% member.e-style-gaming.net
17 76 0.73% 76 1.01% 44 0.05% 3 0.10% 185-83-124-91.pool.ukrtel.net
18 64 0.61% 64 0.85% 37 0.04% 5 0.16% 5ed30c8b.cable.ziggo.nl
19 61 0.58% 0 0.00% 92 0.10% 1 0.03% crawl-5c.cuil.com
20 59 0.56% 12 0.16% 518 0.58% 13 0.42% crawl-66-249-71-26.googlebot.com
21 58 0.55% 0 0.00% 42 0.05% 12 0.38% 38.101.148.126
22 57 0.54% 57 0.76% 0 0.00% 7 0.22% x230.bbn50.lipetsk.ru
23 55 0.53% 22 0.29% 1128 1.26% 7 0.22% crawl4.dotnetdotcom.org
24 46 0.44% 29 0.38% 1040 1.16% 27 0.86% b3090760.crawl.yahoo.net
25 40 0.38% 40 0.53% 23 0.03% 1 0.03% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
26 37 0.35% 17 0.23% 356 0.40% 18 0.58% b3091128.crawl.yahoo.net
27 37 0.35% 10 0.13% 296 0.33% 9 0.29% crawl-66-249-71-90.googlebot.com
28 36 0.34% 20 0.27% 387 0.43% 19 0.61% b3091225.crawl.yahoo.net
29 36 0.34% 10 0.13% 244 0.27% 6 0.19% crawl-66-249-65-187.googlebot.com
30 36 0.34% 24 0.32% 32 0.04% 6 0.19% plane03.yandex.ru

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 6.45% 675 8.96% 32552 36.37% 54 1.73% 212.117.173.251
2 1759 16.81% 1759 23.34% 26401 29.50% 3 0.10% 169.234.238.77.teleru.net
3 16 0.15% 16 0.21% 1669 1.86% 15 0.48% 647760.ds.nac.net
4 55 0.53% 22 0.29% 1128 1.26% 7 0.22% crawl4.dotnetdotcom.org
5 46 0.44% 29 0.38% 1040 1.16% 27 0.86% b3090760.crawl.yahoo.net
6 591 5.65% 0 0.00% 891 1.00% 2 0.06% gw4.ovh.net
7 1540 14.71% 1540 20.44% 884 0.99% 230 7.36% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 81 0.77% 17 0.23% 882 0.99% 19 0.61% crawl-13c.cuil.com
9 9 0.09% 9 0.12% 788 0.88% 1 0.03% 38.100.41.112
10 82 0.78% 29 0.38% 788 0.88% 50 1.60% spider56.yandex.ru

Top 30 of 910 Total Referrers
# Hits Referrer
1 3868 36.96% - (Direct Request)
2 1758 16.80% http://www.replicaexpert.us
3 890 8.50% http://cracks.uphero.com/
4 301 2.88% http://monit24.com
5 120 1.15% [url
6 111 1.06% http://shortmart.com/u71aea2bqhj7.html
7 99 0.95% http://my-free-download.com/download-rsniper.html
8 72 0.69% http://buy-ultram.agilityhoster.com
9 59 0.56% http://www.extenze.us/
10 46 0.44% http://www.tienersclub.net/
11 35 0.33% http://www.effg.net/
12 21 0.20% http://www.echteamateurmeisjes.nl/
13 19 0.18% http://www.echtewebcamvrouwen.nl/
14 18 0.17% http://gtrclub.ru
15 17 0.16% http://www.razdavai.com/
16 15 0.14% http://www.gather.com/viewArticle.action
17 13 0.12% http://nottrivial.ru
18 12 0.11% http://ided.ru
19 12 0.11% http://www.starkmanrealtors.com
20 11 0.11% http://xn--e1aaohegbbmel8d.com/board/
21 10 0.10% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/spongebob-games-free-online-for-preschoolers.html
22 10 0.10% http://indusl.ru
23 10 0.10% http://molodost.su
24 10 0.10% http://unitaza.net
25 10 0.10% http://www.workboss.ru/viewforum.php
26 9 0.09% 2
27 9 0.09% http://orlis-textile.ru
28 9 0.09% http://www.caliplus.us/
29 9 0.09% http://xn--80aalc5bdo.com/pansionat/
30 8 0.08% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 77.uphero.com

Top 15 of 401 Total User Agents
# Hits User Agent
1 1450 13.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 528 5.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 333 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 301 2.88% www.monit24.pl m24Bot/3.1-
5 257 2.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 247 2.36% Mozilla/3.0 (compatible; Indy Library)
7 234 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 178 1.70% Googlebot-Image/1.0
9 130 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 120 1.15% Yandex/1.01.001 (compatible; Win16; H)
11 106 1.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 103 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 102 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 92 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 86 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for June 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4746 45.35% 4079 54.13% 35087 39.21% Network (net)
2 3226 30.82% 1796 23.83% 9341 10.44% Commercial (com)
3 1328 12.69% 987 13.10% 38671 43.21% Unresolved/Unknown
4 431 4.12% 334 4.43% 1518 1.70% Russian Federation
5 310 2.96% 301 3.99% 171 0.19% Poland
6 188 1.80% 188 2.49% 51 0.06% Netherlands
7 59 0.56% 24 0.32% 1139 1.27% Non-Profit (org)
8 37 0.35% 7 0.09% 166 0.19% Japan
9 15 0.14% 3 0.04% 137 0.15% Ukraine
10 13 0.12% 13 0.17% 744 0.83% Brazil
11 11 0.11% 4 0.05% 124 0.14% Germany
12 7 0.07% 7 0.09% 222 0.25% Slovakia
13 7 0.07% 7 0.09% 263 0.29% United Kingdom
14 6 0.06% 4 0.05% 34 0.04% France
15 6 0.06% 2 0.03% 37 0.04% Ireland
16 6 0.06% 0 0.00% 9 0.01% Korea, Republic of
17 6 0.06% 3 0.04% 6 0.01% Seychelles
18 5 0.05% 5 0.07% 2 0.00% Address Routing (arpa)
19 5 0.05% 4 0.05% 132 0.15% Belarus
20 5 0.05% 5 0.07% 223 0.25% Indonesia
21 5 0.05% 3 0.04% 100 0.11% Singapore
22 4 0.04% 4 0.05% 113 0.13% Canada
23 4 0.04% 4 0.05% 122 0.14% Saudi Arabia
24 3 0.03% 3 0.04% 41 0.05% China
25 3 0.03% 3 0.04% 1 0.00% Mexico
26 2 0.02% 2 0.03% 19 0.02% Generic Business (biz)
27 2 0.02% 1 0.01% 1 0.00% Belgium
28 2 0.02% 2 0.03% 220 0.25% Colombia
29 2 0.02% 2 0.03% 1 0.00% Greece
30 2 0.02% 2 0.03% 1 0.00% India


Generated by Webalizer Version 2.20