Usage Statistics for jaxxcom.com

Summary Period: March 2010
Generated 01-Apr-2010 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 14984
Total Files 11181
Total Pages 12165
Total Visits 4392
Total KBytes 33157
Total Unique Sites 898
Total Unique URLs 19
Total Unique Referrers 622
Total Unique User Agents 326
. Avg Max
Hits per Hour 20 401
Hits per Day 483 1054
Files per Day 360 713
Pages per Day 392 770
Sites per Day 28 157
Visits per Day 141 258
KBytes per Day 1070 3770
Hits by Response Code
Code 200 - OK 74.62% 11181
Code 304 - Not Modified 0.25% 38
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 25.09% 3759
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 451 3.01% 364 3.26% 387 3.18% 112 2.55% 102 11.36% 488 1.47%
2 487 3.25% 338 3.02% 401 3.30% 115 2.62% 107 11.92% 471 1.42%
3 516 3.44% 373 3.34% 408 3.35% 111 2.53% 115 12.81% 896 2.70%
4 458 3.06% 346 3.09% 377 3.10% 100 2.28% 100 11.14% 308 0.93%
5 593 3.96% 505 4.52% 523 4.30% 114 2.60% 101 11.25% 1872 5.65%
6 452 3.02% 361 3.23% 382 3.14% 114 2.60% 110 12.25% 1948 5.88%
7 462 3.08% 357 3.19% 383 3.15% 112 2.55% 106 11.80% 1093 3.30%
8 494 3.30% 371 3.32% 405 3.33% 126 2.87% 135 15.03% 1771 5.34%
9 476 3.18% 380 3.40% 392 3.22% 143 3.26% 128 14.25% 1156 3.49%
10 424 2.83% 315 2.82% 342 2.81% 184 4.19% 123 13.70% 534 1.61%
11 385 2.57% 289 2.58% 310 2.55% 199 4.53% 131 14.59% 345 1.04%
12 342 2.28% 238 2.13% 273 2.24% 203 4.62% 157 17.48% 2990 9.02%
13 1054 7.03% 647 5.79% 770 6.33% 258 5.87% 157 17.48% 652 1.97%
14 732 4.89% 640 5.72% 653 5.37% 223 5.08% 125 13.92% 2641 7.97%
15 511 3.41% 408 3.65% 431 3.54% 146 3.32% 141 15.70% 1433 4.32%
16 333 2.22% 215 1.92% 267 2.19% 150 3.42% 115 12.81% 305 0.92%
17 642 4.28% 466 4.17% 525 4.32% 178 4.05% 110 12.25% 1427 4.30%
18 518 3.46% 423 3.78% 443 3.64% 196 4.46% 139 15.48% 650 1.96%
19 283 1.89% 201 1.80% 226 1.86% 111 2.53% 112 12.47% 410 1.24%
20 709 4.73% 316 2.83% 444 3.65% 128 2.91% 128 14.25% 374 1.13%
21 304 2.03% 220 1.97% 232 1.91% 108 2.46% 110 12.25% 548 1.65%
22 256 1.71% 190 1.70% 196 1.61% 95 2.16% 90 10.02% 320 0.96%
23 788 5.26% 713 6.38% 737 6.06% 118 2.69% 95 10.58% 1260 3.80%
24 613 4.09% 451 4.03% 479 3.94% 210 4.78% 154 17.15% 1953 5.89%
25 500 3.34% 387 3.46% 409 3.36% 150 3.42% 120 13.36% 1053 3.18%
26 654 4.36% 536 4.79% 578 4.75% 155 3.53% 121 13.47% 433 1.31%
27 640 4.27% 576 5.15% 592 4.87% 182 4.14% 124 13.81% 1286 3.88%
28 388 2.59% 301 2.69% 310 2.55% 163 3.71% 129 14.37% 3770 11.37%
29 235 1.57% 117 1.05% 134 1.10% 96 2.19% 98 10.91% 371 1.12%
30 254 1.70% 119 1.06% 137 1.13% 80 1.82% 87 9.69% 372 1.12%
31 30 0.20% 18 0.16% 19 0.16% 18 0.41% 23 2.56% 27 0.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 4.37% 14 454 4.06% 16 508 4.18% 129 3985 12.02%
1 17 548 3.66% 11 364 3.26% 13 413 3.39% 28 870 2.62%
2 15 472 3.15% 11 355 3.18% 12 382 3.14% 46 1423 4.29%
3 19 613 4.09% 14 455 4.07% 15 479 3.94% 23 721 2.17%
4 18 576 3.84% 14 435 3.89% 15 481 3.95% 67 2063 6.22%
5 16 510 3.40% 13 422 3.77% 14 446 3.67% 68 2108 6.36%
6 21 675 4.50% 14 455 4.07% 16 500 4.11% 40 1255 3.79%
7 21 652 4.35% 13 411 3.68% 14 464 3.81% 10 298 0.90%
8 25 798 5.33% 19 602 5.38% 21 658 5.41% 24 753 2.27%
9 17 531 3.54% 11 362 3.24% 13 414 3.40% 19 587 1.77%
10 20 627 4.18% 14 434 3.88% 15 488 4.01% 64 1977 5.96%
11 17 550 3.67% 13 404 3.61% 14 442 3.63% 17 530 1.60%
12 19 611 4.08% 13 408 3.65% 15 466 3.83% 42 1295 3.91%
13 19 593 3.96% 14 443 3.96% 16 502 4.13% 136 4230 12.76%
14 19 599 4.00% 12 396 3.54% 15 482 3.96% 27 845 2.55%
15 19 607 4.05% 13 429 3.84% 14 461 3.79% 23 700 2.11%
16 20 640 4.27% 14 449 4.02% 15 488 4.01% 39 1194 3.60%
17 17 529 3.53% 11 365 3.26% 13 414 3.40% 13 416 1.25%
18 20 648 4.32% 17 530 4.74% 17 553 4.55% 27 846 2.55%
19 20 643 4.29% 16 521 4.66% 17 543 4.46% 41 1267 3.82%
20 35 1111 7.41% 32 997 8.92% 32 1019 8.38% 26 795 2.40%
21 21 651 4.34% 18 561 5.02% 18 579 4.76% 63 1944 5.86%
22 19 595 3.97% 15 495 4.43% 16 516 4.24% 57 1761 5.31%
23 17 550 3.67% 14 434 3.88% 15 467 3.84% 42 1295 3.91%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 10700 71.41% 5918 17.85% /
2 171 1.14% 6695 20.19% /webalizer/usage_200912.html
3 167 1.11% 10595 31.95% /webalizer/usage_201001.html
4 66 0.44% 348 1.05% /webalizer/
5 57 0.38% 5520 16.65% /webalizer/usage_201003.html
6 23 0.15% 1557 4.70% /webalizer/usage_201002.html
7 6 0.04% 2 0.01% /webalizer/hourly_usage_200912.png
8 5 0.03% 0 0.00% /webalizer/ctry_usage_200912.png
9 5 0.03% 20 0.06% /webalizer/daily_usage_201001.png
10 4 0.03% 13 0.04% /webalizer/ctry_usage_201001.png
11 3 0.02% 6 0.02% /webalizer/hourly_usage_201001.png
12 2 0.01% 9 0.03% /webalizer/ctry_usage_201002.png
13 2 0.01% 8 0.02% /webalizer/daily_usage_201002.png
14 2 0.01% 4 0.01% /webalizer/hourly_usage_201002.png
15 2 0.01% 4 0.01% /webalizer/hourly_usage_201003.png
16 1 0.01% 1 0.00% /jaxxcom.com
17 1 0.01% 4 0.01% /webalizer/ctry_usage_201003.png
18 1 0.01% 3 0.01% /webalizer/daily_usage_200912.png
19 1 0.01% 3 0.01% /webalizer/daily_usage_201003.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 167 1.11% 10595 31.95% /webalizer/usage_201001.html
2 171 1.14% 6695 20.19% /webalizer/usage_200912.html
3 10700 71.41% 5918 17.85% /
4 57 0.38% 5520 16.65% /webalizer/usage_201003.html
5 23 0.15% 1557 4.70% /webalizer/usage_201002.html
6 66 0.44% 348 1.05% /webalizer/
7 5 0.03% 20 0.06% /webalizer/daily_usage_201001.png
8 4 0.03% 13 0.04% /webalizer/ctry_usage_201001.png
9 2 0.01% 9 0.03% /webalizer/ctry_usage_201002.png
10 2 0.01% 8 0.02% /webalizer/daily_usage_201002.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 10700 71.41% 4098 94.45% /
2 167 1.11% 123 2.83% /webalizer/usage_201001.html
3 57 0.38% 43 0.99% /webalizer/usage_201003.html
4 66 0.44% 33 0.76% /webalizer/
5 171 1.14% 26 0.60% /webalizer/usage_200912.html
6 23 0.15% 16 0.37% /webalizer/usage_201002.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10700 71.41% 4083 94.17% /
2 167 1.11% 123 2.84% /webalizer/usage_201001.html
3 57 0.38% 43 0.99% /webalizer/usage_201003.html
4 66 0.44% 41 0.95% /webalizer/
5 171 1.14% 30 0.69% /webalizer/usage_200912.html
6 23 0.15% 16 0.37% /webalizer/usage_201002.html

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 2436 16.26% 2436 21.79% 1399 4.22% 201 4.58% pool-71-246-50-28.lsanca.fios.verizon.net
2 1400 9.34% 1400 12.52% 804 2.42% 235 5.35% pool-71-189-45-189.lsanca.fios.verizon.net
3 804 5.37% 804 7.19% 462 1.39% 76 1.73% pool-71-177-195-218.lsanca.fios.verizon.net
4 702 4.68% 1 0.01% 22 0.07% 7 0.16% 38.111.147.83
5 387 2.58% 387 3.46% 222 0.67% 1 0.02% 41.141.150.246
6 348 2.32% 2 0.02% 32 0.10% 11 0.25% c0a.entireweb.com
7 264 1.76% 264 2.36% 152 0.46% 133 3.03% plesk4.amhosting.com
8 231 1.54% 231 2.07% 237 0.72% 123 2.80% 178553.ds.nac.net
9 220 1.47% 220 1.97% 126 0.38% 118 2.69% venus.4dwebhosting.com
10 209 1.39% 209 1.87% 320 0.97% 99 2.25% 221043.ds.nac.net
11 202 1.35% 202 1.81% 115 0.35% 4 0.09% serveur.pro-ser.fr
12 169 1.13% 26 0.23% 404 1.22% 57 1.30% b3091149.crawl.yahoo.net
13 163 1.09% 12 0.11% 45 0.14% 16 0.36% crawl4.dotnetdotcom.org
14 154 1.03% 154 1.38% 1627 4.91% 116 2.64% 647760.ds.nac.net
15 153 1.02% 153 1.37% 88 0.26% 89 2.03% 204.14.110.100
16 144 0.96% 144 1.29% 5113 15.42% 9 0.20% static-ip-77-244-212-231.user.rsspnet.ru
17 141 0.94% 141 1.26% 1195 3.60% 103 2.35% 616817.ds.nac.net
18 125 0.83% 125 1.12% 72 0.22% 8 0.18% member.e-style-gaming.net
19 108 0.72% 108 0.97% 62 0.19% 1 0.02% 41.251.125.120
20 107 0.71% 35 0.31% 412 1.24% 37 0.84% crawl-66-249-71-111.googlebot.com
21 103 0.69% 103 0.92% 0 0.00% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au
22 103 0.69% 103 0.92% 59 0.18% 57 1.30% fuzzy.cirtexhosting.com
23 100 0.67% 100 0.89% 0 0.00% 1 0.02% 49.127.119.70.cfl.res.rr.com
24 84 0.56% 56 0.50% 74 0.22% 14 0.32% sticker00.yandex.ru
25 81 0.54% 14 0.13% 153 0.46% 13 0.30% crawl-66-249-65-248.googlebot.com
26 75 0.50% 75 0.67% 0 0.00% 7 0.16% 148.238.95.24.cfl.res.rr.com
27 55 0.37% 25 0.22% 55 0.17% 26 0.59% 220.181.94.219
28 54 0.36% 54 0.48% 31 0.09% 4 0.09% brushfire.bluegravity.com
29 54 0.36% 24 0.21% 868 2.62% 34 0.77% spider56.yandex.ru
30 52 0.35% 52 0.47% 30 0.09% 1 0.02% f048015167.adsl.alicedsl.de

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.96% 144 1.29% 5113 15.42% 9 0.20% static-ip-77-244-212-231.user.rsspnet.ru
2 154 1.03% 154 1.38% 1627 4.91% 116 2.64% 647760.ds.nac.net
3 2436 16.26% 2436 21.79% 1399 4.22% 201 4.58% pool-71-246-50-28.lsanca.fios.verizon.net
4 141 0.94% 141 1.26% 1195 3.60% 103 2.35% 616817.ds.nac.net
5 54 0.36% 24 0.21% 868 2.62% 34 0.77% spider56.yandex.ru
6 28 0.19% 28 0.25% 860 2.59% 2 0.05% sr341.2dayhost.com
7 1400 9.34% 1400 12.52% 804 2.42% 235 5.35% pool-71-189-45-189.lsanca.fios.verizon.net
8 804 5.37% 804 7.19% 462 1.39% 76 1.73% pool-71-177-195-218.lsanca.fios.verizon.net
9 4 0.03% 4 0.04% 439 1.32% 2 0.05% 123.125.156.136
10 6 0.04% 6 0.05% 419 1.26% 1 0.02% 38.105.83.13

Top 30 of 622 Total Referrers
# Hits Referrer
1 5872 39.19% - (Direct Request)
2 151 1.01% http://roundandbrownreview.info/
3 151 1.01% http://www.doktor-info.de/aerzte/
4 149 0.99% http://round-and-brown.50milfs.com/
5 149 0.99% http://www.gedichte-treff.de/
6 141 0.94% http://gay-sex.badybody.com/
7 137 0.91% http://mike-in-brazil.50milfs.com/
8 125 0.83% http://www.info-pflege.de/pages/top100/altenheime.php
9 125 0.83% http://www.versicherungen-treff.de
10 119 0.79% http://hot-mature-babes.21yold.com/
11 118 0.79% http://girls-naked.21yold.com/
12 117 0.78% http://hot-girl-porn.21yold.com/
13 106 0.71% http://www.maturesexmilfs.com/mature-porn/
14 105 0.70% http://www.extenze.us/
15 100 0.67% http://bedroomfurnitureshowcase.com/
16 99 0.66% http://www.maturesexmilfs.com/mature-pussy/
17 99 0.66% http://www.rhazalicars.com/parct_auto_agadir.html
18 98 0.65% http://www.rhazalicars.com/reservation.php
19 97 0.65% http://nude-celebs.nakedcelebscity.com/
20 97 0.65% http://www.adventurekeys.com
21 97 0.65% http://www.revcars-agadir.com/vehicules-tarifs/
22 96 0.64% http://www.rhazalicars.com
23 96 0.64% http://www.zietoun.net
24 95 0.63% http://www.revcars-agadir.com
25 94 0.63% http://www.almogar.com
26 91 0.61% http://www.revcars-agadir.com/reservation/
27 57 0.38% http://icaptainstabbin.com/bonny-captain-stabbin7.html
28 57 0.38% http://teenybopperclubnew.com/teenies.html
29 56 0.37% http://www.sonnywithachance.info
30 54 0.36% http://reality-kings.50milfs.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 1223 26 spider stats
2 1 33.33% inurl:webalizer 2010
3 1 33.33% usage_200912 html

Top 15 of 326 Total User Agents
# Hits User Agent
1 1645 10.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1630 10.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1469 9.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1048 6.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 702 4.68% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 412 2.75% Netscape 6.0; WinNT6.1
7 348 2.32% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 272 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 181 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 163 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 160 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 130 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 116 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 111 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 109 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5966 39.82% 5722 51.18% 9704 29.27% Network (net)
2 4997 33.35% 2618 23.41% 6888 20.77% Commercial (com)
3 2494 16.64% 1592 14.24% 7183 21.66% Unresolved/Unknown
4 528 3.52% 523 4.68% 301 0.91% Germany
5 307 2.05% 244 2.18% 6393 19.28% Russian Federation
6 203 1.35% 203 1.82% 116 0.35% France
7 166 1.11% 14 0.13% 266 0.80% Non-Profit (org)
8 127 0.85% 127 1.14% 120 0.36% Australia
9 33 0.22% 5 0.04% 45 0.14% Japan
10 31 0.21% 22 0.20% 23 0.07% Address Routing (arpa)
11 26 0.17% 26 0.23% 244 0.74% India
12 16 0.11% 16 0.14% 9 0.03% Greece
13 10 0.07% 0 0.00% 15 0.05% Moldova
14 9 0.06% 6 0.05% 226 0.68% Saudi Arabia
15 8 0.05% 8 0.07% 446 1.34% Indonesia
16 8 0.05% 8 0.07% 399 1.20% Taiwan
17 6 0.04% 6 0.05% 113 0.34% Brazil
18 5 0.03% 1 0.01% 7 0.02% Ireland
19 4 0.03% 1 0.01% 5 0.02% Czech Republic
20 4 0.03% 4 0.04% 80 0.24% Hungary
21 4 0.03% 4 0.04% 1 0.00% Netherlands
22 3 0.02% 3 0.03% 95 0.29% Belarus
23 3 0.02% 3 0.03% 202 0.61% China
24 3 0.02% 3 0.03% 155 0.47% Malaysia
25 2 0.01% 2 0.02% 1 0.00% Educational (edu)
26 2 0.01% 2 0.02% 1 0.00% Generic TLD (info)
27 2 0.01% 2 0.02% 1 0.00% Canada
28 2 0.01% 2 0.02% 1 0.00% Colombia
29 2 0.01% 2 0.02% 1 0.00% Israel
30 2 0.01% 2 0.02% 1 0.00% Italy


Generated by Webalizer Version 2.20