Usage Statistics for jaxxcom.com

Summary Period: February 2010
Generated 01-Mar-2010 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20794
Total Files 14457
Total Pages 16029
Total Visits 4722
Total KBytes 23417
Total Unique Sites 1034
Total Unique URLs 16
Total Unique Referrers 1295
Total Unique User Agents 366
. Avg Max
Hits per Hour 30 321
Hits per Day 742 1973
Files per Day 516 1819
Pages per Day 572 1850
Sites per Day 36 180
Visits per Day 168 280
KBytes per Day 836 2996
Hits by Response Code
Code 200 - OK 69.52% 14457
Code 304 - Not Modified 0.14% 29
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 30.24% 6288
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.06% 12
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 815 3.92% 468 3.24% 545 3.40% 204 4.32% 122 11.80% 850 3.63%
2 374 1.80% 91 0.63% 130 0.81% 103 2.18% 116 11.22% 304 1.30%
3 443 2.13% 160 1.11% 214 1.34% 124 2.63% 131 12.67% 302 1.29%
4 599 2.88% 98 0.68% 146 0.91% 123 2.60% 135 13.06% 279 1.19%
5 491 2.36% 185 1.28% 236 1.47% 132 2.80% 144 13.93% 583 2.49%
6 440 2.12% 138 0.95% 178 1.11% 126 2.67% 135 13.06% 730 3.12%
7 438 2.11% 134 0.93% 184 1.15% 128 2.71% 130 12.57% 388 1.66%
8 647 3.11% 382 2.64% 429 2.68% 223 4.72% 161 15.57% 1835 7.84%
9 469 2.26% 211 1.46% 260 1.62% 169 3.58% 127 12.28% 486 2.08%
10 483 2.32% 184 1.27% 245 1.53% 152 3.22% 132 12.77% 500 2.14%
11 667 3.21% 402 2.78% 457 2.85% 227 4.81% 150 14.51% 537 2.29%
12 777 3.74% 246 1.70% 595 3.71% 161 3.41% 130 12.57% 1017 4.34%
13 1215 5.84% 1010 6.99% 1053 6.57% 185 3.92% 135 13.06% 759 3.24%
14 1973 9.49% 1819 12.58% 1850 11.54% 172 3.64% 129 12.48% 936 4.00%
15 1112 5.35% 903 6.25% 975 6.08% 162 3.43% 132 12.77% 874 3.73%
16 1044 5.02% 814 5.63% 864 5.39% 162 3.43% 126 12.19% 638 2.72%
17 895 4.30% 654 4.52% 705 4.40% 229 4.85% 180 17.41% 972 4.15%
18 723 3.48% 490 3.39% 535 3.34% 157 3.32% 108 10.44% 369 1.57%
19 738 3.55% 616 4.26% 644 4.02% 174 3.68% 115 11.12% 793 3.39%
20 882 4.24% 774 5.35% 807 5.03% 200 4.24% 123 11.90% 465 1.98%
21 1003 4.82% 896 6.20% 919 5.73% 192 4.07% 122 11.80% 817 3.49%
22 1119 5.38% 997 6.90% 1025 6.39% 227 4.81% 139 13.44% 660 2.82%
23 958 4.61% 834 5.77% 882 5.50% 280 5.93% 171 16.54% 2996 12.79%
24 504 2.42% 393 2.72% 425 2.65% 132 2.80% 142 13.73% 907 3.87%
25 460 2.21% 364 2.52% 400 2.50% 168 3.56% 153 14.80% 2948 12.59%
26 389 1.87% 254 1.76% 339 2.11% 132 2.80% 113 10.93% 363 1.55%
27 611 2.94% 504 3.49% 534 3.33% 183 3.88% 123 11.90% 603 2.57%
28 525 2.52% 436 3.02% 453 2.83% 134 2.84% 102 9.86% 508 2.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 855 4.11% 22 633 4.38% 23 670 4.18% 17 480 2.05%
1 39 1097 5.28% 19 536 3.71% 32 905 5.65% 38 1075 4.59%
2 25 704 3.39% 15 432 2.99% 17 499 3.11% 58 1632 6.97%
3 28 811 3.90% 20 572 3.96% 21 610 3.81% 77 2149 9.18%
4 26 728 3.50% 17 495 3.42% 19 541 3.38% 27 749 3.20%
5 31 870 4.18% 21 597 4.13% 23 653 4.07% 25 709 3.03%
6 27 779 3.75% 18 517 3.58% 20 582 3.63% 27 769 3.28%
7 29 822 3.95% 21 599 4.14% 23 647 4.04% 29 825 3.52%
8 28 805 3.87% 20 567 3.92% 21 613 3.82% 33 917 3.92%
9 31 870 4.18% 23 648 4.48% 24 691 4.31% 111 3096 13.22%
10 29 814 3.91% 21 611 4.23% 23 656 4.09% 19 525 2.24%
11 31 882 4.24% 21 613 4.24% 24 685 4.27% 30 836 3.57%
12 31 884 4.25% 23 659 4.56% 25 706 4.40% 28 797 3.40%
13 35 982 4.72% 26 739 5.11% 28 800 4.99% 51 1438 6.14%
14 33 933 4.49% 25 704 4.87% 27 760 4.74% 24 668 2.85%
15 38 1086 5.22% 22 624 4.32% 23 669 4.17% 15 425 1.82%
16 30 847 4.07% 22 640 4.43% 24 682 4.25% 17 467 1.99%
17 31 885 4.26% 22 640 4.43% 24 686 4.28% 20 566 2.42%
18 32 910 4.38% 23 659 4.56% 26 728 4.54% 28 775 3.31%
19 29 832 4.00% 22 617 4.27% 23 662 4.13% 81 2274 9.71%
20 31 892 4.29% 21 614 4.25% 25 700 4.37% 16 447 1.91%
21 28 811 3.90% 19 533 3.69% 21 592 3.69% 23 643 2.75%
22 29 822 3.95% 21 605 4.18% 22 643 4.01% 23 639 2.73%
23 31 873 4.20% 21 603 4.17% 23 649 4.05% 18 516 2.20%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 13893 66.81% 5831 24.90% /
2 323 1.55% 1465 6.26% /webalizer/
3 103 0.50% 4951 21.14% /webalizer/usage_201001.html
4 75 0.36% 3243 13.85% /webalizer/usage_200912.html
5 62 0.30% 4597 19.63% /webalizer/usage_201002.html
6 6 0.03% 14 0.06% /webalizer/usage.png
7 4 0.02% 18 0.08% /webalizer/ctry_usage_201002.png
8 4 0.02% 3 0.01% /webalizer/daily_usage_200912.png
9 4 0.02% 12 0.05% /webalizer/daily_usage_201002.png
10 4 0.02% 8 0.04% /webalizer/hourly_usage_201002.png
11 2 0.01% 9 0.04% /webalizer/ctry_usage_201001.png
12 2 0.01% 4 0.02% /webalizer/hourly_usage_201001.png
13 1 0.00% 4 0.02% /webalizer/ctry_usage_200912.png
14 1 0.00% 4 0.02% /webalizer/daily_usage_201001.png
15 1 0.00% 2 0.01% /webalizer/hourly_usage_200912.png
16 1 0.00% 0 0.00% /www.jaxxcom.com

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 13893 66.81% 5831 24.90% /
2 103 0.50% 4951 21.14% /webalizer/usage_201001.html
3 62 0.30% 4597 19.63% /webalizer/usage_201002.html
4 75 0.36% 3243 13.85% /webalizer/usage_200912.html
5 323 1.55% 1465 6.26% /webalizer/
6 4 0.02% 18 0.08% /webalizer/ctry_usage_201002.png
7 6 0.03% 14 0.06% /webalizer/usage.png
8 4 0.02% 12 0.05% /webalizer/daily_usage_201002.png
9 2 0.01% 9 0.04% /webalizer/ctry_usage_201001.png
10 4 0.02% 8 0.04% /webalizer/hourly_usage_201002.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 13893 66.81% 4400 94.79% /
2 103 0.50% 90 1.94% /webalizer/usage_201001.html
3 75 0.36% 57 1.23% /webalizer/usage_200912.html
4 62 0.30% 48 1.03% /webalizer/usage_201002.html
5 323 1.55% 47 1.01% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 13893 66.81% 4391 94.76% /
2 103 0.50% 89 1.92% /webalizer/usage_201001.html
3 75 0.36% 55 1.19% /webalizer/usage_200912.html
4 62 0.30% 50 1.08% /webalizer/usage_201002.html
5 323 1.55% 49 1.06% /webalizer/

Top 30 of 1034 Total Sites
# Hits Files KBytes Visits Hostname
1 3455 16.62% 3455 23.90% 1984 8.47% 345 7.31% pool-71-246-50-28.lsanca.fios.verizon.net
2 2551 12.27% 2550 17.64% 219 0.94% 24 0.51% pppoe45-silver.rs.net.ua
3 1359 6.54% 0 0.00% 257 1.10% 91 1.93% 88.131.106.31
4 961 4.62% 961 6.65% 0 0.00% 11 0.23% dsl212-235-107-35.bb.netvision.net.il
5 713 3.43% 2 0.01% 228 0.97% 64 1.36% 88.131.106.32
6 640 3.08% 1 0.01% 133 0.57% 39 0.83% 88.131.106.30
7 605 2.91% 605 4.18% 639 2.73% 104 2.20% 221043.ds.nac.net
8 528 2.54% 528 3.65% 303 1.29% 106 2.24% 178553.ds.nac.net
9 519 2.50% 519 3.59% 298 1.27% 105 2.22% fuzzy.cirtexhosting.com
10 518 2.49% 518 3.58% 1939 8.28% 125 2.65% 647760.ds.nac.net
11 466 2.24% 466 3.22% 268 1.14% 113 2.39% venus.4dwebhosting.com
12 417 2.01% 417 2.88% 239 1.02% 91 1.93% 204.14.110.100
13 297 1.43% 0 0.00% 448 1.91% 1 0.02% sex-tapety.net.pl
14 275 1.32% 275 1.90% 158 0.67% 12 0.25% member.e-style-gaming.net
15 271 1.30% 2 0.01% 20 0.08% 6 0.13% c0a.entireweb.com
16 243 1.17% 243 1.68% 902 3.85% 94 1.99% 616817.ds.nac.net
17 240 1.15% 240 1.66% 138 0.59% 44 0.93% plesk4.amhosting.com
18 201 0.97% 201 1.39% 115 0.49% 201 4.26% f2.c5.85ae.static.theplanet.com
19 192 0.92% 7 0.05% 129 0.55% 62 1.31% b3091075.crawl.yahoo.net
20 146 0.70% 28 0.19% 474 2.02% 34 0.72% crawl-66-249-67-44.googlebot.com
21 136 0.65% 43 0.30% 720 3.08% 6 0.13% static-ip-77-244-212-231.user.rsspnet.ru
22 132 0.63% 132 0.91% 622 2.66% 3 0.06% 24.231.35.130
23 100 0.48% 100 0.69% 57 0.25% 2 0.04% 183-117-60-69.serverpronto.com
24 90 0.43% 60 0.42% 80 0.34% 15 0.32% sticker00.yandex.ru
25 85 0.41% 85 0.59% 49 0.21% 7 0.15% brushfire.bluegravity.com
26 83 0.40% 0 0.00% 21 0.09% 28 0.59% b3091066.crawl.yahoo.net
27 82 0.39% 30 0.21% 87 0.37% 33 0.70% 220.181.94.219
28 81 0.39% 81 0.56% 47 0.20% 1 0.02% p4fe33960.dip.t-dialin.net
29 71 0.34% 71 0.49% 41 0.17% 2 0.04% p4fe33942.dip.t-dialin.net
30 70 0.34% 70 0.48% 0 0.00% 6 0.13% 78-105-177-38.zone3.bethere.co.uk

Top 10 of 1034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3455 16.62% 3455 23.90% 1984 8.47% 345 7.31% pool-71-246-50-28.lsanca.fios.verizon.net
2 518 2.49% 518 3.58% 1939 8.28% 125 2.65% 647760.ds.nac.net
3 243 1.17% 243 1.68% 902 3.85% 94 1.99% 616817.ds.nac.net
4 136 0.65% 43 0.30% 720 3.08% 6 0.13% static-ip-77-244-212-231.user.rsspnet.ru
5 605 2.91% 605 4.18% 639 2.73% 104 2.20% 221043.ds.nac.net
6 22 0.11% 13 0.09% 634 2.71% 1 0.02% 38.100.8.50
7 132 0.63% 132 0.91% 622 2.66% 3 0.06% 24.231.35.130
8 146 0.70% 28 0.19% 474 2.02% 34 0.72% crawl-66-249-67-44.googlebot.com
9 297 1.43% 0 0.00% 448 1.91% 1 0.02% sex-tapety.net.pl
10 28 0.13% 12 0.08% 357 1.52% 16 0.34% spider56.yandex.ru

Top 30 of 1295 Total Referrers
# Hits Referrer
1 8088 38.90% - (Direct Request)
2 693 3.33% http://pillscheap.t35.com
3 656 3.15% http://buypharmacy.t35.com
4 607 2.92% http://mypharmacy.t35.com
5 586 2.82% http://rxpharmacy.t35.com
6 324 1.56% http://gay-sex.badybody.com/
7 316 1.52% http://naked-celebs.heopa.com/
8 297 1.43% http://xpoker.kom.pl
9 231 1.11% http://black-sex.brunettes4u.com/
10 217 1.04% http://tranny-surprise.brunettes4u.com/
11 208 1.00% http://big-tits-round-asses.50milfs.com/
12 206 0.99% http://reality-kings.cpu2009.com/
13 189 0.91% http://reality-kings.brunettes4u.com/
14 155 0.75% http://asian-pussy.3x-pussy.com/
15 148 0.71% http://ebony-pussy.3x-pussy.com/
16 125 0.60% http://black-pussy.3x-pussy.com/
17 110 0.53% http://streetblowjobs.brunettes4u.com/
18 110 0.53% http://www.valuedpoker.com
19 97 0.47% http://mr-big-dicks-hot-chicks.net/big-black-dicks.html
20 97 0.47% http://reality-kings.50milfs.com/
21 97 0.47% http://www.roundandbrownreview.info/
22 95 0.46% http://bangbros-pass.com/
23 91 0.44% http://latina-porn.brunettes4u.com/
24 89 0.43% http://mature-sex.50milfs.com/
25 89 0.43% http://www.extenzedoesitwork.com/
26 89 0.43% http://www.mr-chews-asian-beaver.net/
27 86 0.41% http://celeb-porn.heopa.com/
28 86 0.41% http://www.bigtitsroundasses-2.com/
29 85 0.41% http://bang-book-college-nikki-teen.collegeteensbookbang2.com/
30 78 0.38% http://www.netvibes.com/cheapautoinsurancequote

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://go65oglestrim.com
2 1 25.00% intitle:index.of multimod
3 1 25.00% intitle:usage statistics for site:com total referrers february 2010
4 1 25.00% jaxx communication

Top 15 of 366 Total User Agents
# Hits User Agent
1 3743 18.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2982 14.34% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
3 2956 14.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1885 9.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1368 6.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 390 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 308 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 290 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 259 1.25% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
10 137 0.66% Googlebot-Image/1.0
11 137 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 128 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 126 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 123 0.59% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 121 0.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6646 31.96% 6188 42.80% 9103 38.87% Network (net)
2 5582 26.84% 3241 22.42% 5173 22.09% Commercial (com)
3 4092 19.68% 1110 7.68% 6046 25.82% Unresolved/Unknown
4 2551 12.27% 2550 17.64% 219 0.94% Ukraine
5 968 4.66% 968 6.70% 218 0.93% Israel
6 324 1.56% 27 0.19% 463 1.98% Poland
7 291 1.40% 144 1.00% 1202 5.13% Russian Federation
8 75 0.36% 72 0.50% 6 0.02% United Kingdom
9 66 0.32% 7 0.05% 104 0.44% Non-Profit (org)
10 52 0.25% 49 0.34% 144 0.62% Germany
11 37 0.18% 8 0.06% 48 0.21% Japan
12 14 0.07% 14 0.10% 87 0.37% Brazil
13 9 0.04% 6 0.04% 7 0.03% Address Routing (arpa)
14 7 0.03% 7 0.05% 428 1.83% Denmark
15 7 0.03% 7 0.05% 0 0.00% Serbia
16 6 0.03% 6 0.04% 70 0.30% Educational (edu)
17 6 0.03% 6 0.04% 20 0.09% China
18 6 0.03% 6 0.04% 3 0.01% India
19 6 0.03% 3 0.02% 6 0.03% Seychelles
20 5 0.02% 1 0.01% 7 0.03% Czech Republic
21 5 0.02% 1 0.01% 7 0.03% Ireland
22 4 0.02% 4 0.03% 1 0.00% Generic TLD (info)
23 4 0.02% 2 0.01% 4 0.02% Belgium
24 4 0.02% 4 0.03% 35 0.15% Turkey
25 3 0.01% 3 0.02% 2 0.01% Colombia
26 3 0.01% 3 0.02% 2 0.01% Italy
27 3 0.01% 3 0.02% 2 0.01% Netherlands
28 3 0.01% 3 0.02% 2 0.01% Uzbekistan
29 2 0.01% 1 0.01% 1 0.00% Mexico
30 2 0.01% 2 0.01% 1 0.00% Samoa


Generated by Webalizer Version 2.20