Usage Statistics for jaxxcom.com

Summary Period: January 2010
Generated 01-Feb-2010 03:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 21650
Total Files 12398
Total Pages 15029
Total Visits 4281
Total KBytes 20851
Total Unique Sites 809
Total Unique URLs 11
Total Unique Referrers 505
Total Unique User Agents 324
. Avg Max
Hits per Hour 29 424
Hits per Day 698 1640
Files per Day 399 863
Pages per Day 484 1054
Sites per Day 26 143
Visits per Day 138 188
KBytes per Day 673 1609
Hits by Response Code
Code 200 - OK 57.27% 12398
Code 206 - Partial Content 0.10% 22
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.15% 32
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 42.39% 9178
Code 408 - Request Timeout 0.04% 9
Code 501 - Not Implemented 0.01% 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 807 3.73% 328 2.65% 412 2.74% 142 3.32% 132 16.32% 657 3.15%
2 491 2.27% 322 2.60% 343 2.28% 144 3.36% 137 16.93% 1019 4.89%
3 503 2.32% 255 2.06% 326 2.17% 118 2.76% 114 14.09% 593 2.85%
4 772 3.57% 274 2.21% 637 4.24% 168 3.92% 133 16.44% 766 3.68%
5 1640 7.58% 693 5.59% 1054 7.01% 161 3.76% 117 14.46% 1049 5.03%
6 827 3.82% 636 5.13% 720 4.79% 133 3.11% 124 15.33% 475 2.28%
7 927 4.28% 566 4.57% 633 4.21% 143 3.34% 120 14.83% 461 2.21%
8 1164 5.38% 863 6.96% 914 6.08% 138 3.22% 121 14.96% 786 3.77%
9 746 3.45% 363 2.93% 414 2.75% 146 3.41% 122 15.08% 411 1.97%
10 920 4.25% 643 5.19% 694 4.62% 131 3.06% 112 13.84% 991 4.75%
11 822 3.80% 635 5.12% 739 4.92% 154 3.60% 136 16.81% 1188 5.70%
12 536 2.48% 244 1.97% 275 1.83% 136 3.18% 118 14.59% 410 1.97%
13 454 2.10% 134 1.08% 186 1.24% 131 3.06% 126 15.57% 468 2.24%
14 429 1.98% 67 0.54% 131 0.87% 103 2.41% 98 12.11% 347 1.67%
15 429 1.98% 212 1.71% 260 1.73% 148 3.46% 125 15.45% 482 2.31%
16 513 2.37% 271 2.19% 361 2.40% 132 3.08% 107 13.23% 330 1.58%
17 827 3.82% 415 3.35% 475 3.16% 188 4.39% 118 14.59% 1609 7.72%
18 966 4.46% 402 3.24% 749 4.98% 185 4.32% 135 16.69% 1229 5.89%
19 540 2.49% 321 2.59% 371 2.47% 139 3.25% 115 14.22% 726 3.48%
20 444 2.05% 361 2.91% 380 2.53% 109 2.55% 107 13.23% 586 2.81%
21 678 3.13% 469 3.78% 510 3.39% 132 3.08% 126 15.57% 526 2.52%
22 990 4.57% 707 5.70% 763 5.08% 146 3.41% 127 15.70% 923 4.43%
23 385 1.78% 224 1.81% 272 1.81% 141 3.29% 126 15.57% 517 2.48%
24 452 2.09% 339 2.73% 375 2.50% 134 3.13% 124 15.33% 731 3.51%
25 345 1.59% 229 1.85% 269 1.79% 112 2.62% 114 14.09% 403 1.93%
26 362 1.67% 260 2.10% 291 1.94% 112 2.62% 113 13.97% 318 1.52%
27 638 2.95% 503 4.06% 539 3.59% 122 2.85% 124 15.33% 549 2.63%
28 724 3.34% 531 4.28% 567 3.77% 130 3.04% 120 14.83% 500 2.40%
29 642 2.97% 451 3.64% 489 3.25% 148 3.46% 143 17.68% 867 4.16%
30 1015 4.69% 377 3.04% 517 3.44% 144 3.36% 111 13.72% 444 2.13%
31 662 3.06% 303 2.44% 363 2.42% 129 3.01% 109 13.47% 489 2.34%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1835 8.48% 39 1215 9.80% 51 1594 10.61% 49 1531 7.34%
1 22 711 3.28% 14 439 3.54% 15 489 3.25% 18 569 2.73%
2 21 657 3.03% 11 354 2.86% 13 409 2.72% 13 411 1.97%
3 25 798 3.69% 17 537 4.33% 18 588 3.91% 13 396 1.90%
4 28 895 4.13% 19 608 4.90% 22 684 4.55% 24 733 3.51%
5 33 1033 4.77% 24 757 6.11% 26 817 5.44% 39 1223 5.87%
6 23 723 3.34% 15 494 3.98% 17 549 3.65% 25 762 3.65%
7 35 1108 5.12% 27 856 6.90% 29 916 6.09% 37 1154 5.53%
8 38 1201 5.55% 21 655 5.28% 32 1018 6.77% 44 1360 6.52%
9 26 833 3.85% 19 613 4.94% 21 660 4.39% 20 630 3.02%
10 30 951 4.39% 10 337 2.72% 21 681 4.53% 28 854 4.10%
11 49 1537 7.10% 34 1064 8.58% 36 1123 7.47% 34 1064 5.10%
12 27 862 3.98% 12 398 3.21% 17 528 3.51% 15 471 2.26%
13 25 793 3.66% 12 394 3.18% 15 477 3.17% 26 807 3.87%
14 25 775 3.58% 11 371 2.99% 15 474 3.15% 34 1062 5.09%
15 27 854 3.94% 14 435 3.51% 17 540 3.59% 22 696 3.34%
16 22 706 3.26% 9 307 2.48% 12 379 2.52% 12 364 1.74%
17 23 717 3.31% 11 347 2.80% 13 413 2.75% 32 977 4.68%
18 23 736 3.40% 12 402 3.24% 14 443 2.95% 57 1776 8.52%
19 22 686 3.17% 11 360 2.90% 13 417 2.77% 22 684 3.28%
20 23 733 3.39% 11 343 2.77% 14 462 3.07% 29 912 4.37%
21 23 721 3.33% 12 402 3.24% 15 483 3.21% 25 775 3.72%
22 22 700 3.23% 11 368 2.97% 14 443 2.95% 24 735 3.53%
23 35 1085 5.01% 11 342 2.76% 14 442 2.94% 29 905 4.34%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 12150 56.12% 6863 32.92% /
2 134 0.62% 422 2.02% /webalizer/
3 71 0.33% 3302 15.84% /webalizer/usage_200912.html
4 64 0.30% 5968 28.62% /webalizer/usage_201001.html
5 5 0.02% 22 0.11% /webalizer/ctry_usage_200912.png
6 5 0.02% 21 0.10% /webalizer/ctry_usage_201001.png
7 5 0.02% 16 0.07% /webalizer/daily_usage_200912.png
8 5 0.02% 15 0.07% /webalizer/daily_usage_201001.png
9 5 0.02% 11 0.05% /webalizer/hourly_usage_201001.png
10 4 0.02% 9 0.04% /webalizer/hourly_usage_200912.png
11 4 0.02% 9 0.04% /webalizer/usage.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 12150 56.12% 6863 32.92% /
2 64 0.30% 5968 28.62% /webalizer/usage_201001.html
3 71 0.33% 3302 15.84% /webalizer/usage_200912.html
4 134 0.62% 422 2.02% /webalizer/
5 5 0.02% 22 0.11% /webalizer/ctry_usage_200912.png
6 5 0.02% 21 0.10% /webalizer/ctry_usage_201001.png
7 5 0.02% 16 0.07% /webalizer/daily_usage_200912.png
8 5 0.02% 15 0.07% /webalizer/daily_usage_201001.png
9 5 0.02% 11 0.05% /webalizer/hourly_usage_201001.png
10 4 0.02% 9 0.04% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12150 56.12% 3978 95.40% /
2 134 0.62% 89 2.13% /webalizer/
3 71 0.33% 59 1.41% /webalizer/usage_200912.html
4 64 0.30% 44 1.06% /webalizer/usage_201001.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 12150 56.12% 3963 95.15% /
2 134 0.62% 93 2.23% /webalizer/
3 71 0.33% 61 1.46% /webalizer/usage_200912.html
4 64 0.30% 48 1.15% /webalizer/usage_201001.html

Top 30 of 809 Total Sites
# Hits Files KBytes Visits Hostname
1 4713 21.77% 4713 38.01% 2706 12.98% 469 10.96% pool-71-246-50-28.lsanca.fios.verizon.net
2 3140 14.50% 3131 25.25% 1798 8.62% 36 0.84% janspitse.xs4all.nl
3 1260 5.82% 4 0.03% 89 0.43% 36 0.84% c0a.entireweb.com
4 1208 5.58% 0 0.00% 310 1.49% 77 1.80% 88.131.106.24
5 893 4.12% 0 0.00% 1346 6.46% 3 0.07% webair.com
6 720 3.33% 720 5.81% 413 1.98% 9 0.21% 183-117-60-69.serverpronto.com
7 711 3.28% 0 0.00% 140 0.67% 36 0.84% 88.131.106.21
8 616 2.85% 0 0.00% 18 0.09% 4 0.09% cust-65-98-224-7.static.o1.com
9 589 2.72% 0 0.00% 115 0.55% 37 0.86% 88.131.106.26
10 551 2.55% 0 0.00% 128 0.61% 33 0.77% 88.131.106.30
11 419 1.94% 419 3.38% 241 1.15% 13 0.30% brushfire.bluegravity.com
12 321 1.48% 321 2.59% 184 0.88% 14 0.33% member.e-style-gaming.net
13 289 1.33% 1 0.01% 55 0.26% 10 0.23% crawl4.dotnetdotcom.org
14 217 1.00% 6 0.05% 64 0.31% 94 2.20% b3091007.crawl.yahoo.net
15 149 0.69% 50 0.40% 143 0.68% 69 1.61% 220.181.94.219
16 119 0.55% 119 0.96% 1002 4.81% 39 0.91% 647760.ds.nac.net
17 96 0.44% 64 0.52% 85 0.41% 16 0.37% sticker00.yandex.ru
18 74 0.34% 2 0.02% 21 0.10% 30 0.70% llf320034.crawl.yahoo.net
19 73 0.34% 2 0.02% 22 0.11% 32 0.75% b3090789.crawl.yahoo.net
20 69 0.32% 69 0.56% 708 3.40% 39 0.91% 616817.ds.nac.net
21 61 0.28% 18 0.15% 191 0.92% 39 0.91% spider56.yandex.ru
22 59 0.27% 59 0.48% 115 0.55% 30 0.70% 221043.ds.nac.net
23 52 0.24% 0 0.00% 27 0.13% 9 0.21% crawl300.exabot.com
24 47 0.22% 47 0.38% 0 0.00% 12 0.28% 78-105-177-38.zone3.bethere.co.uk
25 41 0.19% 8 0.06% 61 0.29% 6 0.14% crawl-66-249-67-35.googlebot.com
26 38 0.18% 10 0.08% 229 1.10% 11 0.26% crawl-66-249-67-53.googlebot.com
27 37 0.17% 0 0.00% 14 0.07% 3 0.07% 88.131.106.32
28 34 0.16% 9 0.07% 312 1.50% 6 0.14% crawl-66-249-65-43.googlebot.com
29 33 0.15% 30 0.24% 553 2.65% 1 0.02% adsl89-122-29-80.romtelecom.net
30 32 0.15% 30 0.24% 27 0.13% 1 0.02% mkt-search.comodo.com

Top 10 of 809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4713 21.77% 4713 38.01% 2706 12.98% 469 10.96% pool-71-246-50-28.lsanca.fios.verizon.net
2 3140 14.50% 3131 25.25% 1798 8.62% 36 0.84% janspitse.xs4all.nl
3 893 4.12% 0 0.00% 1346 6.46% 3 0.07% webair.com
4 119 0.55% 119 0.96% 1002 4.81% 39 0.91% 647760.ds.nac.net
5 20 0.09% 20 0.16% 938 4.50% 8 0.19% hosted-by.altushost.com
6 9 0.04% 9 0.07% 803 3.85% 9 0.21% unassigned.calpop.com
7 69 0.32% 69 0.56% 708 3.40% 39 0.91% 616817.ds.nac.net
8 33 0.15% 30 0.24% 553 2.65% 1 0.02% adsl89-122-29-80.romtelecom.net
9 720 3.33% 720 5.81% 413 1.98% 9 0.21% 183-117-60-69.serverpronto.com
10 17 0.08% 7 0.06% 400 1.92% 6 0.14% crawl-66-249-67-120.googlebot.com

Top 30 of 505 Total Referrers
# Hits Referrer
1 10560 48.78% - (Direct Request)
2 594 2.74% http://arek-hein.cjb.net
3 299 1.38% http://blackjack-fr-8gl.blogspot.com/
4 241 1.11% http://bangbros-pass.com/
5 211 0.97% http://nice-ass.assfuckdolls.com/nice-ass
6 203 0.94% http://www.bigtitsdolls.com
7 202 0.93% http://www.extenze.us/
8 197 0.91% http://ass-parade.assfuckdolls.com/ass-parade
9 192 0.89% http://hot-ass.assfuckdolls.com/hot-ass
10 189 0.87% http://black-ass.assfuckdolls.com/black-ass
11 183 0.85% http://nice-tits.bigtitsdolls.com/nice-tits
12 180 0.83% http://
13 180 0.83% http://sound.projecta10.net
14 180 0.83% http://www.automarecords.com
15 180 0.83% http://www.echo2k.com
16 179 0.83% http://boobies.bigtitsdolls.com/boobies
17 179 0.83% http://titties.bigtitsdolls.com/titties
18 175 0.81% http://big-ass.assfuckdolls.com/big-ass
19 173 0.80% http://www.assfuckdolls.com
20 168 0.78% http://sexy-ass.assfuckdolls.com/sexy-ass
21 163 0.75% http://www.pokervideofree.com/
22 158 0.73% http://ass-fucking.assfuckdolls.com/ass-fucking
23 151 0.70% http://teen-ass.assfuckdolls.com/teen-ass
24 116 0.54% http://big-boobs.bigtitsdolls.com/big-boobs
25 113 0.52% http://big-tits.bigtitsdolls.com/big-tits
26 113 0.52% http://huge-boobs.bigtitsdolls.com/huge-boobs
27 106 0.49% http://huge-tits.bigtitsdolls.com/huge-tits
28 99 0.46% http://www.ejacutrol.us/
29 94 0.43% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
30 80 0.37% http://big--tits.bigtitsdolls.com/big-tits

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% starcraft 2
2 1 8.33% speedy spider daily stats
3 1 8.33% speedy spider stats jan 2010

Top 15 of 324 Total User Agents
# Hits User Agent
1 4356 20.12% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
2 3267 15.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1999 9.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1501 6.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1201 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 823 3.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 616 2.85% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 310 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 289 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 144 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 124 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 123 0.57% Googlebot-Image/1.0
13 111 0.51% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 104 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 102 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8155 37.67% 3180 25.65% 9684 46.44% Commercial (com)
2 5874 27.13% 5494 44.31% 6192 29.69% Network (net)
3 3788 17.50% 359 2.90% 2143 10.28% Unresolved/Unknown
4 3142 14.51% 3133 25.27% 1799 8.63% Netherlands
5 292 1.35% 3 0.02% 58 0.28% Non-Profit (org)
6 171 0.79% 92 0.74% 380 1.82% Russian Federation
7 54 0.25% 48 0.39% 10 0.05% United Kingdom
8 51 0.24% 49 0.40% 33 0.16% Germany
9 40 0.18% 6 0.05% 55 0.26% Japan
10 20 0.09% 20 0.16% 100 0.48% Australia
11 11 0.05% 2 0.02% 14 0.06% Ireland
12 9 0.04% 3 0.02% 11 0.05% Czech Republic
13 7 0.03% 7 0.06% 252 1.21% Greece
14 6 0.03% 2 0.02% 6 0.03% India
15 6 0.03% 3 0.02% 6 0.03% Seychelles
16 4 0.02% 4 0.03% 2 0.01% Brazil
17 3 0.01% 2 0.02% 91 0.44% Educational (edu)
18 3 0.01% 2 0.02% 3 0.01% Canada
19 3 0.01% 1 0.01% 1 0.00% Ukraine
20 2 0.01% 2 0.02% 8 0.04% Saudi Arabia
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 1 0.01% 1 0.00% Belgium
23 1 0.00% 1 0.01% 1 0.00% Denmark
24 1 0.00% 1 0.01% 1 0.00% Italy
25 1 0.00% 1 0.01% 1 0.00% Mozambique
26 1 0.00% 1 0.01% 1 0.00% Poland
27 1 0.00% 1 0.01% 1 0.00% Sweden
28 1 0.00% 1 0.01% 1 0.00% Slovakia
29 1 0.00% 1 0.01% 1 0.00% Turkey


Generated by Webalizer Version 2.20