
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 437 | 336 | 362 | 122 | 442 | 12339 | 1464 | 4350 | 4033 | 5245 |
| Feb 2010 | 742 | 516 | 572 | 168 | 1034 | 23417 | 4722 | 16029 | 14457 | 20794 |
| Jan 2010 | 698 | 399 | 484 | 138 | 809 | 20851 | 4281 | 15029 | 12398 | 21650 |
| Dec 2009 | 810 | 496 | 635 | 124 | 349 | 32585 | 1244 | 6358 | 4965 | 8104 |
| Totals | 89192 | 11711 | 41766 | 35853 | 55793 | |||||
| Generated by Webalizer Version 2.20 |